| iPad 2 | iPhone 4 | 4th Gen. iPod touch | |
| review | review | 4 stars | 4.5 stars |
| capacity | 16GB, 32GB, 64GB | 16GB, 32GB | 8GB, 32GB, 64GB |
| screen size/ resolution | 9.7 inches/ 1024 x 768 | 3.5 inches/ 960 x 480 | 3.5 inches/ 960 x 480 |
| GPS | Yes (limited GPS on Wi-Fi-only models) | Yes (Assisted GPS) | No |
| battery life (in hours) | 10 | up to 10 talk/ 10 Wi-Fi/ 10 video/ 40 audio | up to 7 video/ 40 audio |
| networking | Wi-Fi, 3G on some models | Wi-Fi/3G/EDGE | Wi-Fi |
| bluetooth | Yes | Yes | Yes |
| camera | 2 cameras, 720p HD recording and VGA | 2 cameras, 5 megapixel, still and 720p HD video | 2 cameras, with 720p recording |
| video editing app | Yes | Yes | Yes |
| video out to TV | Yes, 1080p HD | No | Yes |
| phone | No | Yes | No |
| size (in inches) | 9.5 x 7.31 x 0.34 | 4.51 x 2.31 x 0.37 | 4.4 x 2.3 x 0.28 |
| weight (in pounds) | 1.3 (1.34-1.35 on 3G models) | 0.3 | 0.22 |
| app store support | Yes | Yes | Yes |
| price | $499 - $829 | $199 - $299 | $229 - $399 |
| buying | compare prices at multiple stores | compare prices at multiple stores | compare prices at multiple stores |

